Equivalents
When a recipe calls for a measurement of a food or fresh produce and you don’t know how much to buy, use these guidelines to help determine what you will need.
| FOOD | BEGINNING SIZE OR AMOUNT | YIELD TO CUT |
|---|---|---|
| Apple | 1 medium | 1 cup sliced or 2/3 chopped |
| Asparagus | 1 pound (18 to 24 spears) | 2 to 21/2 cups-1inch pieces |
| Banana | 1 medium | 1/3 cup mashed or 3/4 cup sliced |
| Green Beans | 1 pound | 3 to 31/2 cups 1-inch pieces |
| Blueberries | 1 pound | 3 cups |
| Broccoli | 1 pound | 4 cups florets |
| Cabbage | 1 medium head (1 1/2 pounds) | 7 to 10 cups shredded or 6 cups coarsely chopped |
| Carrot | 1 medium | 1/2 cup sliced or chopped |
| Celery | 1 stalk | 1/2 sliced or chopped |
| Chocolate Chips | 6 ounces | 1cup |
| Whipping Cream | 1 cup unwhipped | 2 cups whipped |
| Garlic | 1 clove | 1/2 teaspoon minced |
| Grapes | 1 pound | 2 1/2 cups |
| Lemon | 1 medium | 2 teaspoons of finely shredded peel 3 tablespoons of juice |
| Mushrooms | 8 ounces | 3 cups sliced or chopped |
| Onion | 1 medium | 1/2 cup chopped |
| Green Onion | 1 medium | 2 tablespoons sliced |
| Orange | 1 medium | 1 tablespoon finely shredded peel 1/3 cup juice or 1/3 cup sections |
| Sweet Pepper | 1 medium | 1 cup strips or 3/4 cup chopped |
| Potatoes | 1 pound | 3 cups cubed (unpeeled) or 2 3/4 cubed (peeled) |
| Pineapple | 1 medium (4 pounds) | 4 1/2 cups peeled and cubed |
| Raspberries | 1 pound | 4 cups |
| Long Grained Rice | 1 cup uncooked | 3 cups cubed |
| Yellow Zucchini | 1 medium | 1 1/4 cup sliced |
| Strawberries | 1 pint (about 1 pound) | 3 cups whole or 2 1/2 cups sliced |
| Tomato | 1 medium | 1/2 cup peeled, seeded, and chopped |
